(Mar. 1, 2024) – KHA Spring District Meeting dates and locations have been set. These meetings are a great informational and networking opportunity for all CEOs, trustees and senior staff. Join us at 9:30 a.m. for networking. Meeting times will be from 10:00 a.m. to 2:00 p.m. with lunch provided. You are free to attend at any location, so pick the location that best fits your schedule! These meetings are provided at no charge.
| District | | Date | | Location | | City |
| | | | | | | |
| Northeast | | April 2 | | Stormont Vail Health | | Topeka |
| | | | | 1500 SW 10th Ave. | | |
| | | | | | | |
| Northwest | | April 3 | | Rooks County Health Center | | Plainville |
| | | | | 1210 N Washington St. | | |
| | | | | | | |
| Southwest | | April 4 | | St. Catherine Hospital - Garden City | | Garden City |
| | | | | 401 E. Spruce St. | | |
| | | | | | | |
| Southeast | | April 9 | | Allen County Regional Hospital | | Iola |
| | | | | 3066 N. Kentucky St. | | |
| | | | | | | |
| North Central | | April 10 | | Salina Regional Health Center | | Salina |
| | | | | 400 S. Santa Fe Ave. | | |
| | | | | | | |
| South Central | | April 12 | | Ascension Via Christi St. Francis |
| Wichita |
| | | | | 929 N. St. Francis
| | |
--Cindy Samuelson